London golf course
The Addington Golf Club
Croydon
Own or manage this venue? Manage this venue? Review or update the listing
At a glance
General information
205 Shirley Church Road, Croydon, Surrey
CR0 5AB
The layout
Course details
| Course type | 18 Hole (Par 69) |
|---|---|
| Length | 6,338 yards (white) |
| Designer | J. F. Abercrombie |
| Driving range | No |
| Online booking | Book online |
Plan your visit
Getting there
| Charing Cross | 10.6 miles |
|---|---|
| Closest Tube | n/a |
| Tube walk | n/a |
| Closest rail | Addington Village |
| Rail walk | 20 min (0.9 miles) |
Visitor information
Visitor times & green fees
| When | Visitor access | From |
|---|---|---|
| Weekdays | Visitors welcome | 60 - 80 GBP |
| Weekends & bank holidays | Visitors welcome after noon | 100 GBP |
Discounts and 36 hole rates available as well. Click here for latest rates and details
About the course
Course description
Designed in 1913 by John Frederick Abercromby, The Addington is a fine course which will challenge and excite golfers of all abilities. Affording expansive views of the metropolis from hilltop tees like those at the 14th and 16th, the fairways wander through mature pine and birch trees and create a feeling of intimacy in stark contrast to the looming mast of Crystal Palace and the backdrop provided by the Natwest Tower, Canary Wharf and the Shard.
Know the test
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| WHITE | 164 | 563 | 212 | 443 | 442 | 382 | 151 | 425 | 381 | 3,163 |   | 391 | 135 | 485 | 230 | 361 | 439 | 512 | 190 | 432 | 3,175 | 6,338 |
| YELLOW | 156 | 550 | 187 | 413 | 430 | 356 | 141 | 404 | 381 | 3,018 |   | 314 | 110 | 459 | 199 | 347 | 420 | 500 | 181 | 426 | 2,956 | 5,974 |
| PAR | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |   | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 69 |
| HDCP | 15 | 10 | 7 | 1 | 6 | 14 | 18 | 3 | 5 |   | 12 | 17 | 9 | 4 | 13 | 2 | 11 | 16 | 8 | |||
| RED | 147 | 500 | 187 | 392 | 423 | 340 | 140 | 389 | 369 | 2,887 |   | 310 | 119 | 429 | 189 | 296 | 371 | 456 | 161 | 412 | 2,743 | 5,630 |
| PAR (w) | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 |   | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 73 |
| HDCP (w) | 15 | 10 | 7 | 12 | 14 | 6 | 18 | 3 | 1 |   | 9 | 17 | 4 | 5 | 13 | 11 | 2 | 16 | 8 |
From other golfers
Visitor reviews
Wonderful course - a decent challenge with great variety to keep things interesting (including beautiful views of Central London in the distance on some of the holes). Particularly enjoyed the 6th hole with the steep drop off on the right side approach, the 9th with the blind tee shot and the 16th and 17th (17th tee shot goes over the 16th green).
Addington Village