London golf course
Buckinghamshire Golf Club
Denham
Own or manage this venue? Manage this venue? Review or update the listing
At a glance
General information
Denham Court Drive, Denham, Buckinghamshire
UB9 5PG
The layout
Course details
| Course type | 18 Hole (Par 72) |
|---|---|
| Length | 6,880 yards (white) |
| Designer | John Jacobs |
| Driving range | Yes |
| Online booking | No |
Plan your visit
Getting there
| Charing Cross | 16.1 miles |
|---|---|
| Closest Tube | Uxbridge (Piccadilly / Metropolitan) |
| Tube walk | 45 min (2.2 miles) |
| Closest rail | Denham |
| Rail walk | 19 min (1.0 miles) |
Visitor information
Visitor times & green fees
| When | Visitor access | From |
|---|---|---|
| Weekdays | Visitors welcome | c. 75 GBP (Winter) |
| Weekends & bank holidays | After 11am (2pm for 2 balls) | c. 75 GBP (Winter) |
About the course
Course description
Know the test
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| WHITE | 505 | 375 | 212 | 447 | 482 | 354 | 413 | 363 | 165 | 3,316 |   | 430 | 504 | 429 | 448 | 178 | 382 | 190 | 470 | 533 | 3,564 | 6,880 |
| YELLOW | 481 | 352 | 197 | 424 | 480 | 331 | 387 | 332 | 134 | 3,118 |   | 413 | 476 | 392 | 409 | 153 | 351 | 158 | 430 | 501 | 3,283 | 6,401 |
| PAR | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 |   | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| HDCP | 5 | 18 | 10 | 3 | 14 | 12 | 1 | 8 | 16 |   | 6 | 11 | 7 | 4 | 15 | 9 | 17 | 2 | 13 | |||
| RED | 444 | 312 | 151 | 398 | 406 | 295 | 347 | 284 | 106 | 2,743 |   | 374 | 439 | 340 | 371 | 115 | 334 | 115 | 398 | 462 | 2,948 | 5,691 |
| PAR (w) | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 37 |   | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 74 |
| HDCP (w) | 5 | 16 | 9 | 11 | 13 | 15 | 1 | 6 | 17 |   | 3 | 12 | 7 | 2 | 14 | 8 | 18 | 10 | 4 |
From other golfers
Visitor reviews
<p>Overall Rating 45/50<br />
Layout 9/10<br />
Condition 10/10<br />
Value for money 8/10<br />
Practice Facilities 9/10<br />
Clubhouse/Pro-shop/Halfway House 9/10
</p><p>
Wow, I have played at The Bucks a lot in the past and even got married there 10 years ago but got invited to play today. Whilst the course is still the same course, it has undergone serious maintenance regime and was in the best condition I have ever seen.
</p><p>
It’s a fairly flat course offering little undulation but with a range of tees offers a great test for all standards of golfer.
</p><p>
It has decent practice facilities that includes a driving range, full short game practice area and slick putting green.
</p><p>
The clubhouse is impressive, it incorporates a lovely external halfway house that overlooks the the 9th hole.
</p><p>
The course is not currently open to green fees but guests expect to pay £40-60 depending when you visit and if they open back up to the public will be £100+ a round. Not cheap but for this quality of course & well worth it rivalling the Grove in this area.
</p><p>
The course one of the best condition courses I have ever played as can be shown in the pictures, can’t wait to get back.</p>
Uxbridge (Piccadilly / Metropolitan)
Denham