Chigwell Golf Club
Chigwell
General Information
Clubhouse, 156 High Road, Chigwell, Essex
IG7 5BH
020 8500 2059
Course Details
Course Type | 18 Hole (Par 71) |
Length | 6,309 yards (white) |
Designer | J.H. Taylor / Fred Hawtree |
Driving Range | No |
Online Booking | Yes |
Getting There
Charing Cross | 11.1 miles |
Closest Tube | Chigwell (Central) |
Tube Walk | 7 min (0.3 miles) |
Closest Rail | n/a |
Rail Walk | n/a |
Visitor Times / Green Fees
Weekdays | Visitors welcome | 30 GBP (winter) |
Weekends (& bank holidays) | Visitors welcome after noon | 45 GBP (winter) |
Online tee booking available. Click here for latest rates and details |
Course Description
Set on undulating parkland the 18 hole, 6309 yard course with a par of 71, takes full advantage of all its natural features. With well-guarded greens and excellent mature trees that line the fairways the course holds a challenge for all levels of golfer.
The par 3's which vary in length from 191 yards to 136 yards provide a tough test for golfers of all abilities - especially for visitors trying for the Nearest the Pin prizes. However a number of members have their names on the 'Hole in One' Honours Board, so clearly, they are not impossible.
At the highest point of the course, the 14th green, there are splendid views of Epping Forest, the autumnal colours making the views especially attractive in October.
The Par 5 18th hole is a worthy finishing hole, from an elevated tee, the green seems to recede into the distance, but 2 or more shots later it is usually in view.
Although not an especially long course it is enough of a challenge to entertain good players without discouraging the less able.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
WHITE | 467 | 186 | 470 | 377 | 477 | 136 | 366 | 311 | 354 | 3,144 |   | 160 | 386 | 382 | 357 | 191 | 457 | 318 | 358 | 556 | 3,165 | 6,309 |
YELLOW | 441 | 181 | 453 | 346 | 463 | 133 | 338 | 295 | 315 | 2,965 |   | 153 | 370 | 372 | 344 | 179 | 440 | 295 | 325 | 519 | 2,997 | 5,962 |
PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |   | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 71 |
HDCP | 5 | 9 | 15 | 1 | 11 | 17 | 3 | 13 | 7 |   | 18 | 4 | 8 | 16 | 10 | 2 | 14 | 6 | 12 | |||
RED | 434 | 172 | 442 | 368 | 405 | 129 | 327 | 270 | 304 | 2,851 |   | 145 | 345 | 359 | 288 | 143 | 425 | 274 | 271 | 431 | 2,681 | 5,532 |
PAR (w) | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |   | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
HDCP (w) | 7 | 15 | 11 | 3 | 1 | 17 | 5 | 9 | 13 |   | 12 | 2 | 4 | 14 | 18 | 8 | 6 | 16 | 10 |
Visitor Reviews
No reviews
To submit a review, click here.