London golf course
Chigwell Golf Club
Chigwell
Own or manage this venue? Manage this venue? Review or update the listing
At a glance
General information
Clubhouse, 156 High Road, Chigwell, Essex
IG7 5BH
The layout
Course details
| Course type | 18 Hole (Par 71) |
|---|---|
| Length | 6,309 yards (white) |
| Designer | J.H. Taylor / Fred Hawtree |
| Driving range | No |
| Online booking | Book online |
Plan your visit
Getting there
| Charing Cross | 11.1 miles |
|---|---|
| Closest Tube | Chigwell (Central) |
| Tube walk | 7 min (0.3 miles) |
| Closest rail | n/a |
| Rail walk | n/a |
Visitor information
Visitor times & green fees
| When | Visitor access | From |
|---|---|---|
| Weekdays | Visitors welcome | 30 GBP (winter) |
| Weekends & bank holidays | Visitors welcome after noon | 45 GBP (winter) |
About the course
Course description
The par 3's which vary in length from 191 yards to 136 yards provide a tough test for golfers of all abilities - especially for visitors trying for the Nearest the Pin prizes. However a number of members have their names on the 'Hole in One' Honours Board, so clearly, they are not impossible.
At the highest point of the course, the 14th green, there are splendid views of Epping Forest, the autumnal colours making the views especially attractive in October.
The Par 5 18th hole is a worthy finishing hole, from an elevated tee, the green seems to recede into the distance, but 2 or more shots later it is usually in view.
Although not an especially long course it is enough of a challenge to entertain good players without discouraging the less able.
Know the test
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| WHITE | 467 | 186 | 470 | 377 | 477 | 136 | 366 | 311 | 354 | 3,144 |   | 160 | 386 | 382 | 357 | 191 | 457 | 318 | 358 | 556 | 3,165 | 6,309 |
| YELLOW | 441 | 181 | 453 | 346 | 463 | 133 | 338 | 295 | 315 | 2,965 |   | 153 | 370 | 372 | 344 | 179 | 440 | 295 | 325 | 519 | 2,997 | 5,962 |
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |   | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 71 |
| HDCP | 5 | 9 | 15 | 1 | 11 | 17 | 3 | 13 | 7 |   | 18 | 4 | 8 | 16 | 10 | 2 | 14 | 6 | 12 | |||
| RED | 434 | 172 | 442 | 368 | 405 | 129 | 327 | 270 | 304 | 2,851 |   | 145 | 345 | 359 | 288 | 143 | 425 | 274 | 271 | 431 | 2,681 | 5,532 |
| PAR (w) | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |   | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
| HDCP (w) | 7 | 15 | 11 | 3 | 1 | 17 | 5 | 9 | 13 |   | 12 | 2 | 4 | 14 | 18 | 8 | 6 | 16 | 10 |
From other golfers
Visitor reviews
No reviews yet. Be the first to share a helpful experience of this course.
Chigwell (Central)