London golf course
Ealing Golf Course
Greenford, Ealing
Own or manage this venue? Manage this venue? Review or update the listing
At a glance
General information
Perivale Lane, Greenford
UB6 8TS
The layout
Course details
| Course type | 18 Hole (Par 70) |
|---|---|
| Length | 6,201 yards (white) |
| Designer | Harry S. Colt |
| Driving range | No |
| Online booking | Book online |
Plan your visit
Getting there
| Charing Cross | 8.6 miles |
|---|---|
| Closest Tube | Perivale (Central) |
| Tube walk | 11 min (0.5 miles) |
| Closest rail | South Greenford |
| Rail walk | 17 min (0.9 miles) |
Visitor information
Visitor times & green fees
| When | Visitor access | From |
|---|---|---|
| Weekdays | Visitors welcome | 25-35 GBP |
| Weekends & bank holidays | Limited availability for visitors on weekend afternoons | Call for availability |
Online tee booking available. Click here for latest rates and details
About the course
Course description
Founded in 1898 and laid out by the distinguished golf course architect Harry S. Colt, this London golfing haven is the home of 18 holes of delightful but challenging parkland golf.
Know the test
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| WHITE | 442 | 394 | 208 | 314 | 224 | 458 | 512 | 479 | 155 | 3,186 |   | 334 | 295 | 480 | 431 | 215 | 335 | 391 | 355 | 179 | 3,015 | 6,201 |
| YELLOW | 428 | 381 | 186 | 305 | 192 | 441 | 491 | 469 | 149 | 3,042 |   | 326 | 280 | 468 | 394 | 215 | 322 | 379 | 320 | 160 | 2,864 | 5,906 |
| PAR | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 35 |   | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 70 |
| HDCP | 3 | 9 | 15 | 13 | 5 | 1 | 11 | 7 | 17 |   | 14 | 16 | 8 | 2 | 6 | 12 | 4 | 10 | 18 | |||
| RED | 429 | 342 | 186 | 304 | 185 | 441 | 474 | 395 | 146 | 2,902 |   | 323 | 265 | 450 | 394 | 206 | 337 | 365 | 313 | 112 | 2,765 | 5,667 |
| PAR (w) | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 37 |   | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 74 |
| HDCP (w) | 14 | 8 | 12 | 4 | 2 | 10 | 6 | 18 | 16 |   | 5 | 11 | 1 | 9 | 17 | 13 | 3 | 7 | 15 |
From other golfers
Visitor reviews
London golfer doesn't know what he's on about. Some of the best courses in the world are separated by public footpaths and roads
Relatively close to central London but was not a fan of the layout. Some of the holes (e.g. 9-11) are separated from the bulk of the course and cross over public paths that seemed a little confusing. While there are some fun holes, overall it felt a little bit lacking but certainly not a bad option for a quick round close to the city.
Perivale (Central)
South Greenford