London golf course
Enfield Golf Club
Enfield
Own or manage this venue? Manage this venue? Review or update the listing
At a glance
General information
Old Park Road South, Enfield, Middlesex
EN2 7DA
The layout
Course details
| Course type | 18 Hole (Par 72) |
|---|---|
| Length | 6,154 yards (white) |
| Designer | James Braid |
| Driving range | No |
| Online booking | Book online |
Plan your visit
Getting there
| Charing Cross | 9.9 miles |
|---|---|
| Closest Tube | Oakwood (Piccadilly) |
| Tube walk | 35 min (1.5 miles) |
| Closest rail | Enfield Chase |
| Rail walk | 10 min (0.5 miles) |
Visitor information
Visitor times & green fees
| When | Visitor access | From |
|---|---|---|
| Weekdays | Visitors welcome | 20 - 25 GBP (winter) |
| Weekends & bank holidays | After 2pm Sat, 10:30am Sun | 20 - 30 GBP (winter) |
Twilight rates available. Click here for latest rates and details
About the course
Course description
Designed by former Open Champion, James Braid, the course measures 6174 yards and its fairways are flanked by trees all around. Salmons Brook winds its way through the heart of the course and the moat, an ancient English Heritage site, is located at the back of the 17th Green.
Know the test
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| WHITE | 364 | 515 | 154 | 515 | 390 | 135 | 383 | 369 | 476 | 3,301 |   | 187 | 331 | 461 | 319 | 163 | 482 | 284 | 347 | 279 | 2,853 | 6,154 |
| YELLOW | 354 | 505 | 147 | 502 | 382 | 130 | 370 | 361 | 476 | 3,227 |   | 181 | 323 | 448 | 313 | 151 | 472 | 284 | 337 | 269 | 2,778 | 6,005 |
| PAR | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 |   | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 72 |
| HDCP | 10 | 8 | 18 | 4 | 2 | 16 | 12 | 14 | 6 |   | 5 | 11 | 1 | 9 | 13 | 3 | 15 | 7 | 17 | |||
| RED | 322 | 407 | 137 | 420 | 381 | 119 | 360 | 352 | 413 | 2,911 |   | 127 | 309 | 368 | 277 | 123 | 456 | 243 | 344 | 193 | 2,440 | 5,351 |
| PAR (w) | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |   | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 71 |
| HDCP (w) | 9 | 5 | 15 | 11 | 1 | 17 | 7 | 13 | 3 |   | 16 | 6 | 2 | 10 | 14 | 4 | 12 | 8 | 18 |
From other golfers
Visitor reviews
No reviews yet. Be the first to share a helpful experience of this course.
Oakwood (Piccadilly)
Enfield Chase