Finchley Golf Club
Mill Hill, Barnet
General Information
Course Details
Course Type | 18 Hole (Par 72) |
Length | 6,356 yards (white) |
Designer | James Braid |
Driving Range | No |
Online Booking | Yes |
Getting There
Charing Cross | 7.8 miles |
Closest Tube | Mill Hill East (Northern) |
Tube Walk | 16 min (0.8 miles) |
Closest Rail | n/a |
Rail Walk | n/a |
Visitor Times / Green Fees
Weekdays | Visitors welcome (after noon on Tue and Thu) | 35 GBP |
Weekends (& bank holidays) | Visitors welcome after noon | 45 GBP |
Discounted green fees for online bookings. Click here for latest rates and details |
Course Description
The 18 hole course is laid out in mature parkland. The holes are lined with a variety of trees which bring colour, definition and visual impact to the course. The clubhouse was once home to a Victorian industrialist, Henry Tubbs, with strong business links to Canada.
The trees, bushes and shrubs on the course close to the clubhouse near the 1st, 12th, and 18th greens reflect that connection and are all indigenous to North America. The variety of trees close to the fountain on the 12th hole, in particular, have been brought together for deliberate visual appeal. The course is home to a range of urban wildlife including Muntjac deer, foxes and squirrels.
The course itself plays fairly tight overall. There are slopes on many of the fairways and on the greens. To play the course well therefore requires a player to find relatively small landing areas. The greens are renowned locally for their pace, trueness and generally excellent condition.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
WHITE | 300 | 392 | 165 | 397 | 425 | 411 | 210 | 525 | 476 | 3,301 |   | 259 | 289 | 161 | 484 | 397 | 118 | 429 | 483 | 435 | 3,055 | 6,356 |
YELLOW | 282 | 379 | 126 | 378 | 412 | 397 | 198 | 505 | 470 | 3,147 |   | 245 | 277 | 152 | 449 | 383 | 112 | 405 | 442 | 412 | 2,877 | 6,024 |
PAR | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 |   | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
HDCP | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 |   | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | |||
RED | 269 | 360 | 115 | 329 | 399 | 385 | 171 | 437 | 423 | 2,888 |   | 237 | 258 | 107 | 440 | 361 | 107 | 409 | 402 | 385 | 2,706 | 5,594 |
PAR (w) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 |   | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 73 |
HDCP (w) | 15 | 6 | 17 | 7 | 1 | 3 | 11 | 9 | 13 |   | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 2 |
Visitor Reviews
No reviews
To submit a review, click here.