Hartsbourne Country Club (27 holes)
Bushey Heath
General Information
Hartsbourne Avenue, Bushey Heath, Hertfordshire
WD23 1JW
020 8421 7272
Course Details
Course Type | 27 Hole (Par 71) |
Length | 6,313 yards (Willows / Firs) |
Designer | J.H. Taylor / Fred Hawtree |
Driving Range | Yes |
Online Booking | Yes |
Getting There
Charing Cross | 12.8 miles |
Closest Tube | Stanmore (Jubilee) |
Tube Walk | 54 min (2.6 miles) |
Closest Rail | Bushey |
Rail Walk | 59 min (2.8 miles) |
Visitor Times / Green Fees
Weekdays | Visitors welcome | 60 GBP |
Weekends (& bank holidays) | No | n/a |
Discounts for three and fourballs as well as after noon. Click here for latest rates and details |
Course Description
Designed by the legendary duo of F.G. Hawtree and five time Open Champion J.H. Taylor, Hartsbourne has always attracted golfers of all abilities from around the world. Six-time Ryder Cup player Peter Oosterhuis still holds the course record of 62, while the 1950s and 1960s saw the Gor-Ray PGA Championships played here.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
  | ||||||||||
WILLOWS | ||||||||||
WHITE | 482 | 177 | 421 | 328 | 182 | 294 | 517 | 410 | 410 | 3,221 |
YELLOW | 466 | 168 | 410 | 314 | 171 | 289 | 506 | 387 | 407 | 3,118 |
PAR | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
HDCP | 9 | 17 | 1 | 5 | 13 | 15 | 7 | 3 | 11 | |
RED | 417 | 147 | 362 | 286 | 127 | 278 | 446 | 365 | 393 | 2,821 |
PAR (w) | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 |
HDCP (w) | 9 | 17 | 1 | 7 | 15 | 13 | 3 | 11 | 5 | |
  | ||||||||||
FIRS | ||||||||||
WHITE | 256 | 423 | 382 | 497 | 216 | 153 | 318 | 414 | 433 | 3,092 |
YELLOW | 247 | 412 | 360 | 482 | 206 | 135 | 314 | 400 | 423 | 2,979 |
PAR | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 35 |
HDCP | 16 | 6 | 12 | 2 | 8 | 18 | 14 | 4 | 10 | |
RED | 247 | 395 | 316 | 416 | 202 | 117 | 314 | 391 | 417 | 2,815 |
PAR (w) | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 37 |
HDCP (w) | 16 | 2 | 12 | 4 | 8 | 18 | 6 | 14 | 10 | |
  | ||||||||||
OAKS | ||||||||||
WHITE | 382 | 301 | 364 | 286 | 380 | 185 | 453 | 161 | 417 | 2,929 |
YELLOW | 377 | 265 | 346 | 275 | 380 | 180 | 448 | 157 | 397 | 2,825 |
PAR | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 |
HDCP | 4 | 8 | 2 | 6 | 5 | 7 | 1 | 9 | 3 | |
RED | 372 | 301 | 335 | 265 | 373 | 171 | 443 | 153 | 389 | 2,802 |
PAR (w) | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 |
HDCP (w) | 4 | 8 | 2 | 6 | 5 | 7 | 1 | 9 | 3 |
Visitor Reviews
No reviews
To submit a review, click here.