Haste Hill Public Golf Course
Northwood, Hillingdon
General Information
Course Details
Course Type | 18 Hole (Par 68) Public |
Length | 5,763 yards (white) |
Designer | Alexander Herd |
Driving Range | No |
Online Booking | No |
Getting There
Charing Cross | 14.3 miles |
Closest Tube | Northwood Hills (Metropolitan) |
Tube Walk | 19 min (0.9 miles) |
Closest Rail | Hatch End |
Rail Walk | 60 min (2.9 miles) |
Visitor Times / Green Fees
Weekdays | Visitors welcome | 14 GBP |
Weekends (& bank holidays) | Visitors welcome | 20 GBP |
Click here for latest rates and details |
Course Description
The par for the course is 68 (men) & 70 (ladies) and it is 5736/5211 yards long (men/ladies).
The 1st being a short par 3 is a very worthy hole to start your round. As you continue you will find the course contains a variety of long and short holes that test the very best but are also fair to beginners.
Straight hitting shots will result in lower scores as many holes are tree lined with strategically placed bunkers awaiting "loose" shots. The ditches present on many fairways, mean your judgment of distance will be tested.
For golfers who like to be in natural surroundings, this course is perfect as it is extremely peaceful and boasts a highly-regarded nature reserve.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
WHITE | 152 | 466 | 406 | 346 | 123 | 379 | 423 | 162 | 405 | 2,862 |   | 538 | 141 | 352 | 287 | 279 | 353 | 376 | 171 | 377 | 2,874 | 5,736 |
YELLOW | 140 | 453 | 387 | 334 | 100 | 377 | 411 | 147 | 391 | 2,740 |   | 525 | 101 | 346 | 277 | 271 | 348 | 341 | 160 | 358 | 2,727 | 5,467 |
PAR | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 |   | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 68 |
HDCP | 6 | 11 | 17 | 15 | 9 | 1 | 13 | 3 | 7 |   | 10 | 5 | 16 | 8 | 14 | 2 | 12 | 18 | 4 | |||
RED | 111 | 428 | 371 | 323 | 113 | 361 | 394 | 136 | 379 | 2,616 |   | 520 | 95 | 332 | 256 | 263 | 334 | 312 | 147 | 336 | 2,595 | 5,211 |
PAR (w) | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 |   | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 68 |
HDCP (w) | 13 | 3 | 11 | 5 | 17 | 7 | 1 | 15 | 9 |   | 6 | 14 | 4 | 18 | 16 | 10 | 2 | 12 | 8 |
Visitor Reviews
by Stephen on 2023-06-27 Decent course but they've really grown out the rough (needlessly so). If you don't keep an eye on your ball it can be easy to lose which is frustrating. Slows down the pace of play considerably for a public course. Otherwise, decent clubhouse. |
To submit a review, click here.