Horton Park Golf Club (Millennium Course)
Epsom
General Information
Course Details
Course Type | 18 Hole (Par 70) Public |
Length | 6,008 yards (white) |
Designer | n/a |
Driving Range | Yes (26 bays) |
Online Booking | Yes |
Getting There
Charing Cross | 12.4 miles |
Closest Tube | n/a |
Tube Walk | n/a |
Closest Rail | Ewell West |
Rail Walk | 20 min (1.0 miles) |
Visitor Times / Green Fees
Weekdays | Visitors welcome | 26 GBP |
Weekends (& bank holidays) | Visitors welcome | 29 GBP |
Rates are for online bookings. Click here for latest rates and details |
Course Description
The 18 hole Millennium Course is nestled in the quiet parkland of Horton Park Country Park. It features a wide variety of holes, elevation change, mature trees, streams and picturesque ponds. The golf club also has a 9 hole par 3 academy course and a full driving range.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
WHITE | 144 | 300 | 525 | 162 | 459 | 343 | 254 | 588 | 229 | 3,004 |   | 181 | 536 | 383 | 355 | 354 | 386 | 137 | 454 | 218 | 3,004 | 6,008 |
YELLOW | 137 | 271 | 469 | 158 | 444 | 332 | 236 | 548 | 219 | 2,814 |   | 150 | 519 | 377 | 344 | 305 | 375 | 127 | 433 | 195 | 2,825 | 5,639 |
PAR | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 36 |   | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 70 |
HDCP | 12 | 6 | 2 | 10 | 14 | 16 | 18 | 4 | 8 |   | 7 | 13 | 3 | 15 | 9 | 5 | 17 | 1 | 11 | |||
RED | 130 | 271 | 469 | 153 | 433 | 288 | 228 | 468 | 200 | 2,640 |   | 120 | 450 | 330 | 327 | 294 | 362 | 117 | 424 | 167 | 2,591 | 5,231 |
PAR (w) | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 36 |   | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 71 |
HDCP (w) | 14 | 6 | 2 | 12 | 8 | 16 | 18 | 4 | 10 |   | 5 | 11 | 3 | 15 | 7 | 1 | 17 | 9 | 13 |
Visitor Reviews
No reviews
To submit a review, click here.