Ingrebourne Links Golf and Country Club
Rainham, Havering
Own or manage this venue? Manage this venue? Review or update the listing
General Information
New Road, Wennington, Rainham, Essex
RM13 9FL
Course Details
| Course Type | (Par 72) |
| Length | 7,122 yards (North / East) |
| Designer | Alan Walker |
| Driving Range | Yes |
| Online Booking | Available |
Getting There
| Charing Cross | 15 miles |
| Closest Tube | Elm Park (District) |
| Tube Walk | 78 min (4.0 miles) |
| Closest Rail | Rainham |
| Rail Walk | 35 min (1.8 miles) |
Visitor Times / Green Fees
| Weekdays | Contact club | Contact club |
| Weekends (& bank holidays) | Contact club | Contact club |
Course Description
One of the newest golf developments in the M25, Ingrebourne Links seeks to bring the first authentic 'links' style course to London. The 9 hole North Course opened in September 2017 with the East Course 9 holes fully opening in the Summer of 2020. The final South Course 9 holes is planned to open in 2021. Ingrebourne also offers a 30 bay driving range and fantastic facilities for golfers and non-golfers alike.
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|   | ||||||||||||||||||||||
| NORTH COURSE | ||||||||||||||||||||||
| WHITE | 413 | 408 | 503 | 428 | 459 | 411 | 409 | 168 | 502 | 3,701 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,701 |
| YELLOW | 402 | 390 | 480 | 404 | 431 | 381 | 382 | 154 | 477 | 3,501 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,501 |
| PAR | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| HDCP | 5 | 9 | 13 | 3 | 1 | 11 | 7 | 17 | 15 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| RED | 391 | 371 | 442 | 384 | 392 | 358 | 365 | 141 | 472 | 3,316 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,316 |
| PAR (w) | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 38 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| HDCP (w) | 3 | 7 | 15 | 17 | 1 | 5 | 11 | 13 | 9 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | ||||||||||||||||||||||
| EAST COURSE | ||||||||||||||||||||||
| WHITE | 378 | 186 | 454 | 413 | 192 | 634 | 443 | 140 | 581 | 3,421 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,421 |
| YELLOW | 347 | 168 | 434 | 385 | 166 | 599 | 386 | 120 | 527 | 3,132 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,132 |
| PAR | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| HDCP | 10 | 16 | 4 | 6 | 12 | 2 | 8 | 18 | 14 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| RED | 321 | 147 | 423 | 367 | 130 | 563 | 329 | 120 | 471 | 2,871 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,871 |
| PAR (w) | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| HDCP (w) | 16 | 12 | 6 | 4 | 18 | 2 | 10 | 14 | 8 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | ||||||||||||||||||||||
| SOUTH COURSE (Opening 2021) | ||||||||||||||||||||||
Visitor Reviews
No reviews
To submit a review, click here.
Elm Park (District)
Rainham