Porters Park Golf Club
Radlett
General Information
Course Details
| Course Type | 18 Hole (Par 70) |
| Length | 6,520 yards (blue) |
| Designer | J.H. Taylor / C.K. Cotton |
| Driving Range | No |
| Online Booking | Yes |
Getting There
| Charing Cross | 14.7 miles |
| Closest Tube | n/a |
| Tube Walk | n/a |
| Closest Rail | Radlett |
| Rail Walk | 12 min (0.5 miles) |
Visitor Times / Green Fees
| Weekdays | Visitors welcome | 45-70 GBP |
| Weekends (& bank holidays) | No | n/a |
| Twilight rates available. Click here for latest rates and details | ||
Course Description
Porters Park is a classic 6,520 yard parkland course constructed in 1899. Its early design was heavily influenced by John Henry 'JH' Taylor, one of the pioneers of the modern game, and Charles Kenneth Cotton who went on to become one of the UK's most distinguished post-war golf architects. Picturesque, tree-lined fairways make effective use of the natural contours and undulations of the land and, with magnificent greens and a brook weaving through many holes, the course conspires to present a fair but testing challenge to golfers of all abilities. Porters Park offers a true test of golf where thought, accuracy and course management form some of the essential ingredients for an enjoyable round.
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLUE | 255 | 365 | 423 | 468 | 384 | 170 | 399 | 450 | 152 | 3,066 |   | 478 | 440 | 202 | 505 | 171 | 370 | 428 | 384 | 476 | 3,454 | 6,520 |
| WHITE | 255 | 355 | 409 | 455 | 384 | 159 | 398 | 423 | 152 | 2,990 |   | 476 | 431 | 201 | 505 | 159 | 355 | 414 | 384 | 450 | 3,375 | 6,365 |
| YELLOW | 236 | 337 | 405 | 436 | 373 | 136 | 387 | 397 | 134 | 2,841 |   | 464 | 418 | 176 | 488 | 155 | 320 | 401 | 375 | 428 | 3,225 | 6,066 |
| PAR | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 |   | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 |
| HDCP | 17 | 11 | 3 | 1 | 9 | 13 | 7 | 5 | 15 |   | 18 | 2 | 8 | 12 | 16 | 6 | 4 | 14 | 10 | |||
| RED | 238 | 289 | 401 | 427 | 345 | 124 | 370 | 351 | 117 | 2,662 |   | 433 | 361 | 162 | 428 | 131 | 293 | 367 | 343 | 401 | 2,919 | 5,581 |
| PAR (w) | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 36 |   | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| HDCP (w) | 17 | 13 | 7 | 9 | 3 | 11 | 5 | 1 | 15 |   | 6 | 2 | 12 | 16 | 14 | 10 | 4 | 8 | 18 |
Visitor Reviews
No reviews
To submit a review, click here.
Prepare for Your Visit
Recommended equipment to enhance your golf experience at Porters Park Golf Club:
Essential Equipment
Bushnell Tour Patriot Pack Rangefinder
7x magnification, flag lock technology - perfect for navigating unfamiliar courses
£272.00
Golf Accessories
Titleist Pro V1 Premium Golf Balls
Premium performance golf balls (dozen)
£49.95
Disclosure: We are a participant in the Amazon Associates UK Programme. We only recommend products we believe will enhance your golf experience.
Radlett