Richmond Park Golf Course (Prince's Course)
Wandsworth, Richmond upon Thames
General Information
Course Details
Course Type | 18 Hole (Par 68) Public |
Length | 5,487 yards (white) |
Designer | J.H. Taylor / Fred Hawtree |
Driving Range | Yes (22 bay) |
Online Booking | Yes |
Getting There
Charing Cross | 6.9 miles |
Closest Tube | Southfields (District) |
Tube Walk | 37 min (1.9 miles) |
Closest Rail | Putney |
Rail Walk | 40 min (2.0 miles) |
Visitor Times / Green Fees
Weekdays | Visitors welcome | 20-28 GBP |
Weekends (& bank holidays) | Visitors welcome | 20-40 GBP |
20% off on online bookings. Click here for latest rates and details |
Course Description
The Prince's Course at Richmond Park is the shorter of the two public courses (the other being the Duke's Course) nestled in the largest of London's Royal Parks. With significant history (having been opened roughly a century ago), the course's location close to Central London makes it a very popular destination for the weekend golfer so be prepared for the course to get quite busy (and slow) especially in the summer. This makes it important to book a tee time well in advance.
The course itself is relatively flat and open making it welcoming for beginners and high handicappers (and no doubt also contributing to slow play). There are decent practice facilities including a basic driving range to warm up (but this too can often be busy on weekends).
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
WHITE | 361 | 167 | 370 | 123 | 370 | 330 | 435 | 406 | 477 | 3,039 |   | 421 | 159 | 362 | 246 | 262 | 306 | 122 | 272 | 298 | 2,448 | 5,487 |
YELLOW | 342 | 160 | 352 | 116 | 365 | 324 | 414 | 384 | 467 | 2,924 |   | 411 | 152 | 312 | 226 | 254 | 279 | 114 | 267 | 265 | 2,280 | 5,204 |
PAR | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 |   | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 68 |
HDCP | 9 | 15 | 7 | 17 | 5 | 11 | 1 | 3 | 13 |   | 2 | 16 | 10 | 4 | 12 | 6 | 18 | 14 | 8 | |||
RED | 322 | 138 | 322 | 121 | 343 | 318 | 400 | 363 | 449 | 2,776 |   | 402 | 147 | 301 | 217 | 246 | 262 | 100 | 262 | 250 | 2,187 | 4,963 |
PAR (w) | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 |   | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
HDCP (w) | 11 | 15 | 5 | 17 | 3 | 7 | 13 | 1 | 9 |   | 10 | 18 | 14 | 8 | 2 | 4 | 16 | 6 | 12 |
Visitor Reviews
by London Golfer on 2020-05-13 Very busy course so be prepared for a long round. Generally very flat and not terribly difficult. Great if you are just getting into the game, but frustrating if you are used to four hour rounds. |
To submit a review, click here.