Sandy Lodge Golf Club
Northwood
General Information
Sandy Lodge Lane, Northwood, Hertfordshire
HA6 2JD
01923 825429
Course Details
Course Type | 18 Hole (Par 70) |
Length | 6,505 yards (blue) |
Designer | Harry Vardon |
Driving Range | Yes |
Online Booking | No |
Getting There
Charing Cross | 15.4 miles |
Closest Tube | Moor Park (Metropolitan) |
Tube Walk | 7 min (0.3 miles) |
Closest Rail | Carpenders Park |
Rail Walk | 47 min (2.4 miles) |
Visitor Times / Green Fees
Weekdays | Visitors welcome | 45 GBP (except Friday 65 GBP) |
Weekends (& bank holidays) | Visitors welcome | 65 GBP |
Winter rates in effect until end of Mar. Click here for latest rates and details |
Course Description
The course was originally designed in close collaboration with six times Open Championship winner Harry Vardon, and has retained many of its links qualities including crisp fairways, true and fast putting surfaces and distinctive sleeper-faced bunkers providing a challenge for players of all abilities. Widely known as one of Hertfordshire's jewels, continuous investment in both the course and clubhouse has established Sandy Lodge as one of the finest courses English golf has to offer. Sandy Lodge is proud to have hosted many prestigious events in recent years including the English Senior Womens Championship and the Regional Open Qualifying rounds between 2015 and 2019.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 470 | 426 | 174 | 501 | 454 | 461 | 196 | 102 | 364 | 3,148 |   | 193 | 554 | 398 | 329 | 535 | 216 | 439 | 534 | 159 | 3,357 | 6,505 |
PAR (b) | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 |   | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 70 |
WHITE | 488 | 367 | 171 | 501 | 422 | 456 | 193 | 101 | 352 | 3,051 |   | 186 | 532 | 395 | 327 | 532 | 213 | 399 | 508 | 154 | 3,246 | 6,297 |
YELLOW | 480 | 363 | 162 | 472 | 416 | 442 | 183 | 95 | 348 | 2,961 |   | 176 | 525 | 383 | 324 | 524 | 195 | 391 | 489 | 145 | 3,152 | 6,113 |
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 35 |   | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 71 |
HDCP | 9 | 5 | 15 | 11 | 3 | 1 | 13 | 17 | 7 |   | 14 | 2 | 6 | 16 | 8 | 12 | 4 | 10 | 18 | |||
RED | 470 | 354 | 145 | 414 | 380 | 409 | 176 | 94 | 313 | 2,755 |   | 163 | 457 | 369 | 318 | 481 | 148 | 365 | 481 | 102 | 2,884 | 5,639 |
PAR (w) | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 36 |   | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 72 |
HDCP (w) | 8 | 4 | 16 | 10 | 2 | 12 | 14 | 18 | 6 |   | 11 | 1 | 7 | 13 | 5 | 15 | 9 | 3 | 17 |
Visitor Reviews
No reviews
To submit a review, click here.