St. George's Hill Golf Club (27 holes)
Weybridge
General Information
Golf Club Road, St George's Hill, Weybridge, Surrey
KT13 0NL
01932 847758
Course Details
Course Type | 27 Hole (Par 70) |
Length | 6,541 yards (Red / Blue) |
Designer | Harry S. Colt |
Driving Range | No |
Online Booking | No |
Getting There
Charing Cross | 17.9 miles |
Closest Tube | n/a |
Tube Walk | n/a |
Closest Rail | Weybridge |
Rail Walk | 26 min (1.2 miles) |
Visitor Times / Green Fees
Weekdays | Visitors welcome Wed, Thu anytime and Friday AM only. | 115 - 185 GBP |
Weekends (& bank holidays) | No | n/a |
Occasional availability on Monday or Tuesday afternoons for 2 balls. Click here for latest rates and details |
Course Description
Regarded by many as Harry Colt's crowning glory, St George's Hill Golf Club has been one of England's most revered Clubs since 1913. Situated in the heart of Surrey's heathland, the Club sits within an exclusive private estate, creating an idyllic ambience and sense of wonderment. The undulating fairways, heather, silver birch and stately Scots pine are ever-present across the three nine holes, each hole individual, leaving an indelible impression on all who visit. There are three loops of nine holes, called Red, Blue and Green. The main course is comprised of the Red nine and the Blue nine, the Green nine is somewhat shorter.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
  | ||||||||||
RED 9 | ||||||||||
WHITE | 382 | 458 | 198 | 272 | 388 | 468 | 476 | 179 | 389 | 3,210 |
YELLOW | 382 | 441 | 178 | 264 | 380 | 459 | 456 | 173 | 377 | 3,110 |
PAR | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 |
HDCP | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | |
RED | 322 | 422 | 150 | 242 | 311 | 407 | 389 | 151 | 307 | 2,701 |
PAR (w) | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 |
HDCP (w) | 11 | 3 | 17 | 15 | 5 | 1 | 13 | 19 | 7 | |
  | ||||||||||
BLUE 9 | ||||||||||
WHITE | 434 | 119 | 348 | 427 | 211 | 547 | 438 | 417 | 390 | 3,331 |
YELLOW | 431 | 107 | 342 | 422 | 199 | 534 | 403 | 413 | 362 | 3,213 |
PAR | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 |
HDCP | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | |
RED | 425 | 102 | 281 | 377 | 149 | 483 | 350 | 320 | 326 | 2,813 |
PAR (w) | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 |
HDCP (w) | 6 | 18 | 16 | 2 | 12 | 8 | 4 | 14 | 10 | |
  | ||||||||||
GREEN 9 | ||||||||||
WHITE | 351 | 209 | 314 | 506 | 402 | 283 | 382 | 175 | 330 | 2,952 |
YELLOW | 329 | 199 | 299 | 475 | 373 | 255 | 328 | 169 | 283 | 2,710 |
PAR | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
HDCP | 12 | 6 | 16 | 10 | 4 | 8 | 2 | 18 | 14 | |
RED | 293 | 165 | 289 | 447 | 360 | 247 | 324 | 151 | 247 | 2,523 |
PAR (w) | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
HDCP (w) | 14 | 6 | 10 | 8 | 2 | 18 | 4 | 12 | 16 |
Visitor Reviews
No reviews
To submit a review, click here.