London golf course
Sudbury Golf Club
Wembley, Ealing
Own or manage this venue? Manage this venue? Review or update the listing
At a glance
General information
Bridgewater Road, Wembley, Middlesex
HA0 1AL
The layout
Course details
| Course type | 18 Hole (Par 70) |
|---|---|
| Length | 6,307 yards (white) |
| Designer | Harry S. Colt |
| Driving range | No |
| Online booking | No |
| Golf coaches | 1 affiliated coach |
Plan your visit
Getting there
| Charing Cross | 8.5 miles |
|---|---|
| Closest Tube | Sudbury Town (Piccadilly) |
| Tube walk | 6 min (0.3 miles) |
| Closest rail | Sudbury & Harrow Road |
| Rail walk | 10 min (0.5 miles) |
On the course
Course gallery
A closer look at the course and its setting.
Visitor information
Visitor times & green fees
| When | Visitor access | From |
|---|---|---|
| Weekdays | Visitors welcome | 20-40 GBP |
| Weekends & bank holidays | Visitors welcome after noon (1pm Apr-Oct) | 30-50 GBP |
About the course
Course description
While not particularly long, Sudbury does offer a good challenge to golfers of all levels with many holes offering significant elevation changes making yardages deceiving.
The views of the passing boats on the neighbouring canal and the skyscrapers of Central London in the distance on a number of holes add to the enjoyment of Sudbury.
Know the test
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| WHITE | 459 | 421 | 315 | 394 | 191 | 312 | 159 | 438 | 429 | 3,118 |   | 422 | 420 | 410 | 179 | 498 | 354 | 373 | 385 | 148 | 3,189 | 6,307 |
| YELLOW | 447 | 415 | 301 | 377 | 173 | 306 | 150 | 425 | 406 | 3,000 |   | 390 | 408 | 389 | 163 | 475 | 324 | 360 | 375 | 132 | 3,016 | 6,016 |
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |   | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 70 |
| HDCP | 11 | 7 | 15 | 3 | 9 | 13 | 17 | 1 | 5 |   | 10 | 2 | 6 | 14 | 12 | 8 | 4 | 16 | 18 | |||
| RED | 441 | 408 | 264 | 336 | 163 | 287 | 139 | 387 | 387 | 2,812 |   | 402 | 401 | 400 | 155 | 401 | 320 | 301 | 370 | 121 | 2,871 | 5,683 |
| PAR (w) | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |   | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 37 | 73 |
| HDCP (w) | 10 | 6 | 14 | 2 | 16 | 8 | 18 | 4 | 12 |   | 11 | 7 | 3 | 15 | 1 | 13 | 5 | 9 | 17 |
From other golfers
Visitor reviews
I've played Sudbury a number of a times over the years and it's always a good challenge over very hilly terrain (all for a reasonable price). The course itself is very easy to get to from central London and rarely have I found it all that busy (except Saturday mornings). There are a few memorable holes (the short uphill 18th with the clubhouse / patio behind the green providing a gallery for the finish and the downhill 2nd being another one). There are also some great birdie opportunities including the 1st (short par 5). No real water hazards on the course (the course does flank the canal which no doubt is home to a few of my wayward tee shots - particularly trying to cut the corner off the 4th)! Facilities are ok with a couple nets and and an ok putting green (there's also a chipping area but it's a bit of a walk). All in all, not a bad course in the London area to spend the day.
Sudbury Town (Piccadilly)
Sudbury & Harrow Road