London golf course
Swinley Forest Golf Club
Ascot
Own or manage this venue? Manage this venue? Review or update the listing
At a glance
General information
Bodens Ride, Coronation Rd, Winkfield Row, Ascot
SL5 9LE
The layout
Course details
| Course type | 18 Hole (Par 69) Private |
|---|---|
| Length | 5,917 yards (white) |
| Designer | Harry Colt |
| Driving range | No |
| Online booking | No |
Plan your visit
Getting there
| Charing Cross | 25 miles |
|---|---|
| Closest Tube | n/a |
| Tube walk | n/a |
| Closest rail | Ascot |
| Rail walk | 31 min (1.5 miles) |
On the course
Course photo
A view from the course.
Visitor information
Visitor times & green fees
| When | Visitor access | From |
|---|---|---|
| Weekdays | Member guests only | n/a |
| Weekends & bank holidays | Member guests only | n/a |
About the course
Course description
Built in 1909, the course features a good mix of holes (and Berkshire's in/famous yet stunning heather) cut into the large trees of Swinley Forest. Driver should be brought out strategically and well placed bunkers add some fun challenges. Note that the club has very basic practice facilities and amenities compared to some of its flashier neighbours but don't let that fool you as the quality of the course more than holds its own.
Know the test
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLUE | 416 | 367 | 324 | 198 | 505 | 439 | 431 | 173 | 464 | 3,317 |   | 227 | 332 | 455 | 193 | 390 | 510 | 415 | 189 | 403 | 3,114 | 6,431 |
| WHITE | 400 | 356 | 295 | 175 | 480 | 394 | 400 | 146 | 425 | 3,071 |   | 205 | 277 | 430 | 174 | 354 | 450 | 400 | 176 | 380 | 2,846 | 5,917 |
| YELLOW | 364 | 334 | 280 | 147 | 474 | 380 | 345 | 123 | 366 | 2,813 |   | 195 | 249 | 412 | 149 | 332 | 412 | 382 | 152 | 355 | 2,638 | 5,451 |
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 |   | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 69 |
| HDCP | 9 | 5 | 17 | 15 | 11 | 1 | 7 | 13 | 3 |   | 8 | 16 | 4 | 18 | 12 | 2 | 6 | 14 | 10 | |||
| RED | 342 | 281 | 264 | 109 | 427 | 340 | 340 | 123 | 366 | 2,592 |   | 152 | 229 | 395 | 131 | 295 | 390 | 359 | 133 | 280 | 2,364 | 4,956 |
| PAR (w) | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 |   | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| HDCP (w) | 5 | 17 | 9 | 11 | 15 | 7 | 1 | 13 | 3 |   | 8 | 18 | 2 | 12 | 4 | 14 | 6 | 16 | 10 |
From other golfers
Visitor reviews
One of the best courses in the London area (maybe even my favourite) - been lucky enough to play it twice and both times have been blown away. Personally, I think it's a better course than some of its more well-known Surrey neighbours (Sunningdale, Wentworth, etc.) but part of that is because of how quiet and magical the place feels. Both times I played it was very quiet (I believe their playing membership is a fraction of the size of places like Sunningdale). It's definitely got the old world charm and laid back feel - not surprised that this place did not have scorecards for many years. The course is testing with its share of challenges and overall stunning. If you ever get invited to play, drop everything and go!
Ascot