The Richmond Golf Club
Richmond, Richmond upon Thames
General Information
Sudbrook Lane, Richmond, Surrey
TW10 7AS
020 8940 4351
Course Details
| Course Type | 18 Hole (Par 70) |
| Length | 6,091 yards (blue) |
| Designer | Rom Dunn |
| Driving Range | No |
| Online Booking | No |
Getting There
| Charing Cross | 8.8 miles |
| Closest Tube | Richmond (District) |
| Tube Walk | 38 min (1.9 miles) |
| Closest Rail | Richmond |
| Rail Walk | 38 min (1.9 miles) |
Visitor Times / Green Fees
| Weekdays | Visitors welcome | 45 GBP |
| Weekends (& bank holidays) | Only afternoons | 50 GBP |
| Call the clubhouse for latest rates | ||
Course Description
Originally laid out by prolific course architect, Tom Dunn, in 1891. Located in attractive parkland, adjoining Richmond Park and Ham Common. Substantially upgraded in recent years with the help of TPL, the firm of golf architects founded by five times Open champion, Peter Thomson.
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLUE | 316 | 335 | 438 | 180 | 372 | 186 | 495 | 165 | 370 | 2,857 |   | 457 | 471 | 209 | 491 | 156 | 386 | 193 | 497 | 374 | 3,234 | 6,091 |
| WHITE | 305 | 326 | 425 | 170 | 362 | 166 | 471 | 160 | 362 | 2,747 |   | 442 | 465 | 194 | 486 | 145 | 377 | 184 | 482 | 360 | 3,135 | 5,882 |
| PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 |   | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 70 |
| HDCP | 16 | 8 | 2 | 12 | 4 | 14 | 6 | 18 | 10 |   | 1 | 15 | 7 | 9 | 17 | 3 | 13 | 5 | 11 | |||
| RED | 280 | 313 | 402 | 146 | 332 | 141 | 433 | 152 | 357 | 2,556 |   | 425 | 409 | 163 | 434 | 141 | 317 | 165 | 431 | 327 | 2,812 | 5,368 |
| PAR (w) | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 |   | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 37 | 71 |
| HDCP (w) | 14 | 10 | 2 | 12 | 6 | 18 | 8 | 16 | 4 |   | 9 | 7 | 15 | 1 | 17 | 5 | 13 | 3 | 11 |
Visitor Reviews
No reviews
To submit a review, click here.
Richmond (District)
Richmond