Woodcote Park Golf Club
Coulsdon, Sutton
General Information
Meadow Hill, Bridle Way, Coulsdon, Surrey
CR5 2QQ
44 (0) 208 668 2788
Course Details
| Course Type | 18 Hole (Par 72) |
| Length | 6,814 yards (white) |
| Designer | Harry Vardon |
| Driving Range | Yes |
| Online Booking | Yes |
Getting There
| Charing Cross | 12.4 miles |
| Closest Tube | n/a |
| Tube Walk | n/a |
| Closest Rail | Woomansterne |
| Rail Walk | 20 min (0.9 miles) |
Visitor Times / Green Fees
| Weekdays | Visitors welcome | 60 GBP |
| Weekends (& bank holidays) | Only Sunday Afternoons | 75GBP |
| Discounts online for Thursday. Click here for latest rates and details | ||
Course Description
Woodcote Park is a part parkland, part downland course measuring 6,814 yards, making it one of the longer courses in the county. Founded in 1912, the course at Woodcote Park consists of two parts - eight holes at the "top" of the course and on the same level as the clubhouse, and ten holes which slope down about 150 feet to flat ground before gradually rising again to the original level.
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| WHITE | 462 | 481 | 155 | 370 | 453 | 363 | 383 | 195 | 379 | 3,241 |   | 445 | 368 | 371 | 186 | 372 | 405 | 535 | 410 | 481 | 3,573 | 6,814 |
| YELLOW | 445 | 471 | 141 | 362 | 443 | 343 | 366 | 184 | 361 | 3,116 |   | 427 | 350 | 348 | 159 | 350 | 395 | 515 | 378 | 476 | 3,398 | 6,514 |
| GREEN | 435 | 459 | 132 | 356 | 427 | 344 | 324 | 171 | 325 | 2,973 |   | 411 | 333 | 331 | 149 | 344 | 388 | 498 | 367 | 445 | 3,266 | 6,239 |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |   | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 72 |
| HDCP | 5 | 13 | 17 | 9 | 1 | 15 | 3 | 11 | 7 |   | 2 | 14 | 8 | 18 | 10 | 4 | 12 | 6 | 16 | |||
| BLUE | 398 | 341 | 114 | 314 | 378 | 323 | 299 | 133 | 304 | 2,604 |   | 337 | 263 | 283 | 137 | 311 | 342 | 419 | 328 | 414 | 2,834 | 5,438 |
| PAR (b) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 |   | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 69 |
| RED | 431 | 378 | 122 | 317 | 420 | 325 | 302 | 162 | 316 | 2,773 |   | 391 | 324 | 315 | 149 | 342 | 385 | 463 | 366 | 433 | 3,168 | 5,941 |
| PAR (w) | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |   | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 73 |
| HDCP (w) | 12 | 4 | 18 | 10 | 2 | 14 | 6 | 16 | 8 |   | 3 | 11 | 9 | 17 | 7 | 1 | 15 | 5 | 13 |
Visitor Reviews
No reviews
To submit a review, click here.
Prepare for Your Visit
Recommended equipment to enhance your golf experience at Woodcote Park Golf Club:
Essential Equipment
Bushnell Tour Patriot Pack Rangefinder
7x magnification, flag lock technology - perfect for navigating unfamiliar courses
£272.00
Golf Accessories
Titleist Pro V1 Premium Golf Balls
Premium performance golf balls (dozen)
£49.95
Disclosure: We are a participant in the Amazon Associates UK Programme. We only recommend products we believe will enhance your golf experience.
Woomansterne