Woodford Golf Club
Woodford Green, Redbridge
General Information
Course Details
| Course Type | 9 Hole / 18 Tees (Par 70) |
| Length | 5,874 yards (white) |
| Designer | Tom Dunn |
| Driving Range | No |
| Online Booking | Yes |
Getting There
| Charing Cross | 9.6 miles |
| Closest Tube | Woodford (Central) |
| Tube Walk | 17 min (0.8 miles) |
| Closest Rail | Highams Park |
| Rail Walk | 29 min (1.4 miles) |
Visitor Times / Green Fees
| Weekdays | Visitors welcome | 17 GBP |
| Weekends (& bank holidays) | Visitors welcome, but most Saturdays only after 3:30pm | 20 GBP |
| Check online for specific rates. Click here for latest rates and details | ||
Course Description
Established in 1890, Woodford Golf Club is the second oldest in the Essex Golf Union. The nine-hole course in Epping Forest was designed by Tom Dunn, who went on to be the architect of the Open Championship course at Royal Cinque Ports, Deal, Kent.
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| WHITE | 312 | 370 | 180 | 331 | 355 | 483 | 278 | 405 | 172 | 2,886 |   | 402 | 370 | 182 | 331 | 355 | 483 | 288 | 405 | 172 | 2,988 | 5,874 |
| YELLOW | 285 | 344 | 174 | 327 | 345 | 457 | 262 | 376 | 165 | 2,735 |   | 356 | 333 | 164 | 327 | 334 | 455 | 271 | 376 | 140 | 2,756 | 5,491 |
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 |   | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 |
| HDCP | 16 | 10 | 12 | 8 | 4 | 6 | 18 | 2 | 14 |   | 1 | 11 | 13 | 9 | 5 | 7 | 17 | 3 | 15 | |||
| RED | 276 | 266 | 176 | 320 | 342 | 457 | 265 | 377 | 166 | 2,645 |   | 390 | 328 | 164 | 320 | 324 | 377 | 270 | 329 | 118 | 2,620 | 5,265 |
| PAR (w) | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 |   | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 |
| HDCP (w) | 17 | 15 | 11 | 5 | 7 | 1 | 13 | 3 | 9 |   | 2 | 6 | 14 | 4 | 8 | 10 | 12 | 16 | 18 |
Visitor Reviews
No reviews
To submit a review, click here.
Woodford (Central)
Highams Park