Burhill Golf Club (New)
Walton on Thames
General Information
Burwood Road, Walton on Thames, Surrey
KT12 4BX
01932 227 345
Course Details
Course Type | 18 Hole (Par 70) |
Length | 6,481 yards (white) |
Designer | Simon Gidman |
Driving Range | Yes (20 bays) |
Online Booking | Yes |
Getting There
Charing Cross | 16.5 miles |
Closest Tube | n/a |
Tube Walk | n/a |
Closest Rail | Walton-on-Thames |
Rail Walk | 37 min (1.8 miles) |
Visitor Times / Green Fees
Weekdays | Visitors welcome | c. 40-60 GBP |
Weekends (& bank holidays) | After 1pm | c. 45 GBP |
Check online for tee times and specific rates. Click here for latest rates and details |
Course Description
This remarkable championship course opened in 2001. Its large, fast greens are well protected by strategic bunkering, not to mention a number of water hazards including the River Mole which meanders through the course. It is also the proud host to The Regional Open Qualifying Series. It is built in complete contrast to the Old Course.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLACK | 412 | 559 | 335 | 185 | 535 | 452 | 435 | 175 | 373 | 3,461 |   | 409 | 551 | 198 | 589 | 359 | 422 | 343 | 442 | 192 | 3,505 | 6,966 |
WHITE | 377 | 509 | 319 | 179 | 497 | 426 | 429 | 157 | 368 | 3,261 |   | 404 | 525 | 187 | 528 | 350 | 412 | 343 | 420 | 161 | 3,330 | 6,591 |
YELLOW | 365 | 493 | 312 | 166 | 471 | 406 | 402 | 147 | 358 | 3,120 |   | 384 | 488 | 184 | 501 | 333 | 391 | 315 | 400 | 151 | 3,147 | 6,267 |
BLUE | 307 | 454 | 297 | 143 | 424 | 359 | 372 | 134 | 340 | 2,830 |   | 313 | 478 | 122 | 442 | 300 | 364 | 284 | 394 | 113 | 2,810 | 5,640 |
PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |   | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 |
HDCP | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 |   | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | |||
RED | 308 | 455 | 298 | 144 | 425 | 360 | 373 | 135 | 341 | 2,839 |   | 314 | 480 | 123 | 443 | 301 | 365 | 285 | 395 | 114 | 2,820 | 5,659 |
PAR (w) | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |   | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 |
HDCP (w) | 14 | 3 | 9 | 17 | 11 | 2 | 5 | 15 | 7 |   | 12 | 6 | 18 | 10 | 8 | 1 | 13 | 4 | 16 |
Visitor Reviews
No reviews
To submit a review, click here.