London golf course
Burhill Golf Club (Old)
Walton on Thames
Own or manage this venue? Manage this venue? Review or update the listing
At a glance
General information
Burwood Road, Walton on Thames, Surrey
KT12 4BX
The layout
Course details
| Course type | 18 Hole (Par 72) |
|---|---|
| Length | 6,966 yards (black) |
| Designer | Willie Park Junior |
| Driving range | Yes (20 bays) |
| Online booking | Book online |
Plan your visit
Getting there
| Charing Cross | 16.5 miles |
|---|---|
| Closest Tube | n/a |
| Tube walk | n/a |
| Closest rail | Walton-on-Thames |
| Rail walk | 37 min (1.8 miles) |
Visitor information
Visitor times & green fees
| When | Visitor access | From |
|---|---|---|
| Weekdays | Visitors welcome | c. 40-60 GBP |
| Weekends & bank holidays | After 1pm | c. 45 GBP |
About the course
Course description
Know the test
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| WHITE | 433 | 376 | 576 | 318 | 407 | 116 | 413 | 410 | 370 | 3,419 |   | 209 | 382 | 325 | 154 | 530 | 441 | 152 | 440 | 429 | 3,062 | 6,481 |
| YELLOW | 430 | 360 | 553 | 285 | 401 | 112 | 371 | 382 | 347 | 3,241 |   | 187 | 379 | 310 | 149 | 509 | 416 | 132 | 435 | 424 | 2,941 | 6,182 |
| BLUE | 386 | 333 | 514 | 269 | 394 | 96 | 342 | 342 | 350 | 3,026 |   | 169 | 367 | 264 | 146 | 457 | 387 | 127 | 364 | 392 | 2,673 | 5,699 |
| PAR | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |   | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 |
| HDCP | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 |   | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | |||
| RED | 387 | 334 | 515 | 270 | 395 | 107 | 343 | 343 | 352 | 3,046 |   | 170 | 368 | 265 | 147 | 459 | 384 | 128 | 365 | 392 | 2,678 | 5,724 |
| PAR (w) | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 |   | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 |
| HDCP (w) | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 |   | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 |
From other golfers
Visitor reviews
<p>Overall Rating 40/50<br />
Layout 9/10<br />
Condition 9/10<br />
Value for money 5/10<br />
Practice Facilities 9/10<br />
Clubhouse/Proshop/Halfway House 8/10<br /></p>
<p>
Played Burhill on a summer evening, £65 twilight rate makes it better value than the £110 summer Mon-Thur Rate. </p><p>
It is well worth a visit. It oozes class as soon as you enter the gates and drive through the old course up to the mansion that is the clubhouse.
</p><p>
A well stocked proshop and friendly staff, ample practice facilities with driving range, short game area, putting green and even custom fit area.
</p><p>
We played the Old Course which is the most popular course. It meanders around the front half of the estate with a true test for serious golfer with well placed bunkers and slick greens. The tees were great condition with fairways equally well kept. Greens have been looked after and were a joy to putt on. You have to be on the right side of the hole at points or struggling to 2 putt.
</p><p>
I really enjoyed it, played ok and ended with 28 points as a couple of errant shots were gobbled up by the long grass as I strayed from the short stuff. Can’t wait to go back.</p>
Walton-on-Thames