Royal Mid-Surrey Golf Club (Pam Barton Course)
Richmond, Richmond upon Thames
General Information
Old Deer Park, Twickenham Road, Richmond, Surrey
TW9 2SB
020 8940 1894
Course Details
Course Type | 18 Hole (Par 68) |
Length | 5,544 yards (white) |
Designer | J.H. Taylor |
Driving Range | Yes (no woods) |
Online Booking | Yes |
Getting There
Charing Cross | 8.3 miles |
Closest Tube | Richmond (District) |
Tube Walk | 9 min (0.4 miles) |
Closest Rail | Richmond |
Rail Walk | 9 min (0.4 miles) |
Visitor Times / Green Fees
Weekdays | Visitors welcome | 60 GBP |
Weekends (& bank holidays) | No | Member guests only |
Click here for latest rates and details |
Course Description
Set amidst the beautiful Old Deer Park, the elegant Pam Barton (previously referred to as the Inner) Course, designed by J. H. Taylor provides a true test of golf in picturesque park land surroundings. Although shorter in length than the JH Taylor Course, don't let the lack of distance mislead you, it is just as challenging with cleverly designed holes and smooth, quick undulating greens to negotiate. Named after one of the greatest women amateur golfers of all time, to quote from Peter Ryde's book Characters and Kings: The Making of Royal Mid-Surrey 'Pam Barton's golfing career was meteoric - sudden in its beginning, brilliant in its passage, leaving an afterglow when it disappeared'.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
WHITE | 333 | 305 | 154 | 398 | 363 | 119 | 459 | 343 | 317 | 2,791 |   | 166 | 265 | 353 | 271 | 407 | 147 | 410 | 290 | 444 | 2,753 | 5,544 |
PAR | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 |   | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 68 |
HDCP | 13 | 7 | 17 | 3 | 9 | 15 | 1 | 5 | 11 |   | 18 | 10 | 4 | 14 | 2 | 16 | 6 | 12 | 8 | |||
RED | 325 | 300 | 150 | 390 | 355 | 114 | 455 | 336 | 313 | 2,738 |   | 163 | 262 | 348 | 264 | 398 | 142 | 406 | 286 | 439 | 2,708 | 5,446 |
PAR (w) | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |   | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 |
HDCP (w) | 13 | 7 | 17 | 3 | 9 | 15 | 1 | 5 | 11 |   | 18 | 10 | 4 | 14 | 2 | 16 | 6 | 12 | 8 |
Visitor Reviews
No reviews
To submit a review, click here.