Royal Mid-Surrey Golf Club (JH Taylor Course)
Richmond, Richmond upon Thames
General Information
Old Deer Park, Twickenham Road, Richmond, Surrey
TW9 2SB
020 8940 1894
Course Details
Course Type | 18 Hole (Par 69) |
Length | 6,402 yards (white) |
Designer | J.H. Taylor |
Driving Range | Yes (no woods) |
Online Booking | Yes |
Getting There
Charing Cross | 8.3 miles |
Closest Tube | Richmond (District) |
Tube Walk | 9 min (0.4 miles) |
Closest Rail | Richmond |
Rail Walk | 9 min (0.4 miles) |
Visitor Times / Green Fees
Weekdays | Visitors welcome | 100 GBP |
Weekends (& bank holidays) | No | Member guests only |
All day rate - can play Pam Barton course after. Click here for latest rates and details |
Course Description
One of the closest golf options to Central London, Royal Mid Surrey is home to two great courses (the other being the Pam Barton Course). The JH Taylor Cours is a parkland layout that offers golfers of all abilities great views across to Kew Gardens and the beautiful Pagoda. At 6,402 yards off the white tees, a par 69 and a SS72, it offers a strong challenge for golfers of for all levels.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
WHITE | 225 | 531 | 370 | 373 | 147 | 406 | 344 | 188 | 429 | 3,013 |   | 442 | 153 | 458 | 318 | 523 | 458 | 209 | 423 | 405 | 3,389 | 6,402 |
YELLOW | 183 | 512 | 356 | 363 | 136 | 371 | 335 | 188 | 391 | 2,835 |   | 397 | 140 | 440 | 309 | 490 | 430 | 198 | 404 | 391 | 3,199 | 6,034 |
PAR | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |   | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 69 |
HDCP | 11 | 5 | 9 | 7 | 17 | 3 | 15 | 13 | 1 |   | 8 | 18 | 2 | 16 | 12 | 4 | 10 | 6 | 14 | |||
RED | 175 | 502 | 342 | 357 | 131 | 339 | 320 | 181 | 378 | 2,725 |   | 380 | 133 | 439 | 295 | 475 | 421 | 191 | 399 | 325 | 3,058 | 5,783 |
PAR (w) | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 |   | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 38 | 73 |
HDCP (w) | 15 | 3 | 9 | 7 | 17 | 1 | 11 | 13 | 5 |   | 8 | 18 | 6 | 12 | 2 | 10 | 14 | 4 | 16 |
Visitor Reviews
by London Golfer on 2020-08-01 I really wanted to like the course, particularly given its location and the membership (in fairness you get access to two courses with your membership). The JH Taylor course is supposed to be the nicer of the two (can't comment on the Pam Barton) but this course felt a little repetitive and nothing special. Wonderful clubhouse, though. Would play again if invited by a member. |
To submit a review, click here.