London golf course
Royal Automobile Club Woodcote Park (Coronation)
Epsom
Own or manage this venue? Manage this venue? Review or update the listing
At a glance
General information
Woodcote Park, Wilmerhatch Lane, Epsom, Surrey
KT18 7EW
The layout
Course details
| Course type | 18 Hole (Par 70) Private |
|---|---|
| Length | 6,177 yards (white) |
| Designer | Herbert Fowler |
| Driving range | Yes |
| Online booking | No |
Plan your visit
Getting there
| Charing Cross | 14.8 miles |
|---|---|
| Closest Tube | n/a |
| Tube walk | n/a |
| Closest rail | Epsom |
| Rail walk | 37 min (1.8 miles) |
Visitor information
Visitor times & green fees
| When | Visitor access | From |
|---|---|---|
| Weekdays | No | n/a |
| Weekends & bank holidays | No | n/a |
About the course
Course description
The Coronation Course at the Royal Automobile Club'sWoodcote Park is the friendlier of the two courses (the other being the more popular Old Course). In addition to the Old Course, Herbert Fowler also designed the shorter and smaller Coronation layout with the signature 17th hole named "Fowler's Pride" in his honor. The facilities at Woodcote Park are outstanding with great dining options and a full driving range.
Know the test
Scorecard (yards)
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| WHITE | 340 | 190 | 329 | 148 | 331 | 328 | 414 | 524 | 441 | 3,045 |   | 323 | 510 | 202 | 342 | 437 | 208 | 384 | 352 | 374 | 3,132 | 6,177 |
| YELLOW | 336 | 184 | 320 | 129 | 324 | 322 | 393 | 498 | 405 | 2,911 |   | 317 | 503 | 189 | 324 | 423 | 182 | 349 | 348 | 364 | 2,999 | 5,910 |
| PAR | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |   | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| HDCP | 6 | 14 | 8 | 18 | 12 | 16 | 2 | 10 | 4 |   | 11 | 7 | 5 | 13 | 1 | 15 | 3 | 17 | 9 | |||
| RED | 315 | 172 | 300 | 124 | 318 | 296 | 373 | 429 | 384 | 2,711 |   | 311 | 431 | 180 | 302 | 383 | 156 | 326 | 338 | 329 | 2,756 | 5,467 |
| PAR (w) | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 |   | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| HDCP (w) | 6 | 16 | 4 | 18 | 14 | 8 | 12 | 10 | 2 |   | 11 | 5 | 7 | 17 | 1 | 15 | 3 | 13 | 9 |
From other golfers
Visitor reviews
Noice course. Tough if you get in the grass on either side but stay on the fairway and the ball will roll
Epsom