Royal Automobile Club Woodcote Park (Old)
Epsom
General Information
Woodcote Park, Wilmerhatch Lane, Epsom, Surrey
KT18 7EW
01372 229244
Course Details
Course Type | 18 Hole (Par 72) Private |
Length | 6,695 yards (white) |
Designer | Herbert Fowler |
Driving Range | Yes |
Online Booking | No |
Getting There
Charing Cross | 14.8 miles |
Closest Tube | n/a |
Tube Walk | n/a |
Closest Rail | ![]() |
Rail Walk | 37 min (1.8 miles) |
Visitor Times / Green Fees
Weekdays | No | n/a |
Weekends (& bank holidays) | No | n/a |
Course Description
Herbert Fowler originally designed the RAC's Old golf course and it offers a lovely parkland challenge in the heart of Surrey. The longer of the two courses at Woodcote Park (the other being the Coronation Course), the Old Course offers wide fairways but difficult green positions making quality approach shots critical.
Scorecard (yards)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
WHITE | 392 | 390 | 190 | 520 | 298 | 439 | 353 | 475 | 462 | 3,519 |   | 469 | 393 | 337 | 150 | 336 | 421 | 372 | 163 | 535 | 3,176 | 6,695 |
YELLOW | 376 | 354 | 175 | 464 | 291 | 434 | 350 | 453 | 397 | 3,294 |   | 449 | 351 | 331 | 137 | 309 | 360 | 364 | 131 | 496 | 2,928 | 6,222 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 |   | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
HDCP | 11 | 7 | 5 | 15 | 17 | 1 | 13 | 3 | 9 |   | 12 | 6 | 4 | 18 | 16 | 2 | 8 | 14 | 10 | |||
RED | 339 | 342 | 162 | 448 | 283 | 423 | 334 | 399 | 381 | 3,111 |   | 424 | 339 | 273 | 132 | 309 | 318 | 336 | 126 | 479 | 2,736 | 5,847 |
PAR (w) | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 |   | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 73 |
HDCP (w) | 11 | 17 | 3 | 15 | 5 | 13 | 7 | 1 | 9 |   | 8 | 12 | 4 | 16 | 14 | 2 | 6 | 18 | 10 |
Visitor Reviews
by London Golfer on 2020-08-01 I was fortunate enough to get invited to play here by a member. What a lovely property with great dining options that would make for a fun weekend getaway (can't comment as was only a day trip). The course itself was lovely with good variety of holes. Not particularly challenging and somewhat open compared to other courses within the M25. Decent practice facilities including driving range. |
To submit a review, click here.